Lista dos itens do acervo, apresentando a terceira geração dos consoles de mesa em ordem cronológica. Utilize os links para conhecer cada peça.
| Nome | Dia | Mês | Ano | Fabricante |
| Family Computer / Famicom (JAP) | 15 | 7 | 1983 | Nintendo |
| Atari 7800 (EUA) | 21 | 5 | 1984 | Atari |
| NES Action SET (EUA) | 17 | 11 | 1985 | Nintendo |
| Action Max (EUA) | x | 9 | 1987 | Worlds of Wonder |
| Phantom System (BRA) | x | x | 1988 | Gradiente |
| Socrates (EUA) | x | x | 1988 | Vtech |
| Master System (BRA) | 4 | 9 | 1989 | Sega / Tec Toy |
| Dynavision II (BRA) | x | x | 1989 | Dynacom |
| VG 8000 (BRA) | x | x | 1989 | CCE |
| Hi-top Game (BRA) | x | x | 1990 | Milmar |
| Top Game VG 9000 (BRA) | x | x | 1990 | CCE |
| Master system II (BRA) | x | 4 | 1991 | Tec Toy |
| Bit System (BRA) | x | x | 1991 | Dismac |
| Micro Genius IQ-501 | x | x | 1991 | Micro Genius |
| Turbo Game (BRA) | x | x | 1991 | CCE |
| Master system III Compact (BRA) | x | 8 | 1992 | Tec Toy |
| Geniecom (BRA) | x | x | 1992 | Geniecom |
| Master system III Compact (BRA) | x | x | 1993 | Tec Toy |
| NES Action Set (BRA) | x | x | 1993 | Playtronic |
| Dynavision 3 Action | x | x | 1994 | Dynacom |
| Master system Girl (BRA) | x | x | 1994 | Tec Toy |
| Master System Super Compact (BRA) | x | x | 1994 | Sega |
| Prosystem-8 Baby (BRA) | x | x | 1994 | Chips do Brasil |
| Top System (BRA) | x | x | 1994 | Milmar |
| Dynavision 4 Radical (BRA) | x | x | 1995 | Dynacom |
| Magic Computer PC95 (BRA) | x | x | 1995 | Dynacom |
| Gunboy (ASI) | x | x | 1999 | Digicom |
| Complete Game (ASI) | x | x | 2000 | Shenzhen |
| Dynavision Radical Plus (BRA) | x | x | 2000 | Dynacom |
| Mega Station/Mega Joy (ASI) | x | x | 2000 | |
| Tênis (BRA) | 26 | 4 | 2002 | Estrela |
| Master System 3 Collection (BRA) | x | 12 | 2002 | Tec Toy |
| Polystation (ASI) | x | x | 2002 | PO SA |
| Master System Handy | x | 7 | 2004 | Tec Toy |
| Atari Flashback (EUA) | x | 11 | 2004 | At Games |
| Master System 3 Collection (BRA) | x | x | 2004 | Tec Toy |
| Dynavision Xtreme (BRA) | x | x | 2005 | Dynacom |
| Master System 3 Collection (BRA) | x | x | 2005 | Tec Toy |
| Master System 3 Collection (BRA) | x | x | 2006 | Tec Toy |
| Master System 3 Collection (BRA) | x | x | 2007 | Tec Toy |
| Multi-Game Player (BRA) | x | x | 2007 | Estrela |
| PC GAME (BRA) | x | x | 2007 | Dynacom |
| Master System 3 (BRA) | x | x | 2008 | Tec Toy |
| Master System Evolution Black (BRA) | x | x | 2009 | Tec Toy |
| Dynavision Cyber Game (BRA) | x | x | 2010 | Dynacom |
| Joystick DVT-T6001 | x | x | 2010 | Tec Toy |
| Master System Portátil Blue (BRA) | x | x | 2010 | Tec Toy |
| Master System Portátil Yellow (BRA) | x | x | 2010 | Tec Toy |
| Master System Evolution Blue (BRA) | x | x | 2011 | Tec Toy |
| XoomStation (ASI) | x | x | 2012 | Divitech |
| NES Classic Edition | 11 | 11 | 2016 | Nintendo |
| Controle Plug & Play | x | x | 2017 | Philco |
| Xplay Interactive | x | x | 2017 | Jimmy |
| Xplay Vintage | x | x | 2017 | Jimmy |
| Master System Plug&Play | 8 | 8 | 2018 | Tec Toy |
| Master System Portátil Plug & Play | x | x | 2018 | Tec Toy |
| A Vision (ASI) | x | x | 199x | |
| Digital Tennis (ASI) | x | x | 199x | TV Tennis Game |
| Gemini (ASI) | x | x | 199x | Gemini |
| Polystation Copa do Mundo | x | x | 199x | |
| Polystation fat | x | x | 199x | |
| Sp-60 (ASI) | x | x | 199x | |
| Super Game K32 (ASI) | x | x | 199x | Konik |
legenda de fabricação: EUA – Estados Unidos; BRA – Brasil; EUR – Europa; JAP – Japão; ASI – China, Taiwan, Singapura, etc; CAN – Canadá



































