Lista dos itens do acervo, apresentando a primeira geração dos consoles de mesa em ordem cronológica. Utilize os links para conhecer cada peça.
| Nome | Dia | Mês | Ano | Fabricante |
| Odyssey (EUA) | x | 9 | 1972 | Magnavox |
| Tele-Games Pong (EUA) | 1 | 10 | 1975 | Sears |
| Odyssey 100 (EUA) | x | x | 1975 | Magnavox |
| Odyssey 200 (EUA) | x | x | 1975 | Magnavox |
| Pong (EUA) | 5 | 3 | 1976 | Atari |
| TV Fun (EUA) | x | 4 | 1976 | APF |
| Super Pong (EUA) | 13 | 6 | 1976 | Sears |
| Tele-Games Super Pong (EUA) | 8 | 9 | 1976 | Sears |
| Adversary (EUA) | x | x | 1976 | National Semicondutor |
| Color TV Game System (EUA) | x | x | 1976 | Ricochet |
| Odyssey 300 (EUA) | x | x | 1976 | Magnavox |
| Odyssey 400 (EUA) | x | x | 1976 | Magnavox |
| Odyssey 500 (EUA) | x | x | 1976 | Magnavox |
| Radioshack TV Scoreboard 60-3051(EUA) | x | x | 1976 | Tandy |
| Video Sports VS-1 (EUA) | x | x | 1976 | Venture |
| Wonder Wizard (EUA) | x | x | 1976 | Magnavox |
| Color TV-Game 6 (JAP) | 1 | 6 | 1977 | Nintendo |
| Color TV-Game 15 (JAP) | 8 | 6 | 1977 | Nintendo |
| Telejogo (BRA) | 2 | 8 | 1977 | Philco / Ford |
| Tele-Games Pong Sports IV (EUA) | x | 10 | 1977 | Sears |
| 4 Electronic TV Sport Game EP-800 (EUA) | x | x | 1977 | E&P |
| Atomic Tv Player (EUR) | x | x | 1977 | Car Safety |
| Odyssey 2000 (EUA) | x | x | 1977 | Magnavox |
| Odyssey 3000 (EUA) | x | x | 1977 | Magnavox |
| Odyssey 4000 (EUA) | x | x | 1977 | Magnavox |
| Radioshack TV Scoreboard 60-3060(EUA) | x | x | 1977 | Tandy |
| Radioshack TV Scoreboard 60-3061(EUA) | x | x | 1977 | Tandy |
| S Four Thousand S4000 (EUA) | x | x | 1977 | K-mart |
| Tele Action Mini TV Game (EUA) | x | x | 1977 | DMS |
| Telstar (EUA) | x | x | 1977 | Coleco |
| Telstar Alpha (EUA) | x | x | 1977 | Coleco |
| Telstar Ranger (EUA) | x | x | 1977 | Coleco |
| Tv jogo 3 (BRA) | x | x | 1977 | Superkit |
| Tv Jogo 4 (BRA) | x | x | 1977 | JME |
| TVG 101-4 (EUA) | x | x | 1977 | C.I.C. |
| Universum Color 4106 (EUR) | x | x | 1977 | Quelle |
| Video Pinball M1 (EUA) | x | x | 1977 | Atari |
| Video Pinball M2 (EUA) | x | x | 1977 | Atari |
| Olympian 2600 (EUA) | x | x | 1978 | Unisonic |
| Telstar Colortron (EUA) | x | x | 1978 | Coleco |
| Telstar Marksman (EUA) | x | x | 1978 | Coleco |
| Video 3000 (EUR) | x | x | 1978 | Interton |
| Videoalvo (BRA) | x | x | 1978 | Hobbytron |
| Videorama (BRA) | x | x | 1978 | Politron |
| Telejogo II (BRA) | x | x | 1979 | Philco / Ford |
| Compu-vision (EUA) | x | x | 1983 | Bentley |
legenda de fabricação: EUA – Estados Unidos; BRA – Brasil; EUR – Europa; JAP – Japão; ASI – China, Taiwan, Singapura, etc; CAN – Canadá








































