Lista dos itens do acervo, apresentando a quarta geração dos consoles de mesa em ordem cronológica. Utilize os links para conhecer cada peça.
| Nome | Dia | Mês | Ano | Fabricante |
| PC Engine (JAP) | 30 | 10 | 1987 | NEC |
| Mega Drive (JAP) | 29 | 10 | 1988 | Sega |
| Genesis (EUA) | 14 | 8 | 1989 | Sega |
| Turbo Grafx 16 (EUA) | 29 | 8 | 1989 | NEC |
| PC Engine Core Grafx (JAP) | 8 | 12 | 1989 | NEC |
| Megavision (BRA) | x | x | 1989 | Dynacom |
| Neo Geo (JAP) | 26 | 4 | 1990 | SNK |
| Mega Drive (BRA) | 1 | 9 | 1990 | Tec Toy |
| Super Famicom (JAP) | 21 | 11 | 1990 | Nintendo |
| Super NES Control Set (EUA) | 23 | 8 | 1991 | Nintendo |
| Super NES Super Set (EUA) | 23 | 8 | 1991 | Nintendo |
| CD-i 200 (EUA) | 3 | 12 | 1991 | Philips |
| Mega Drive II (BRA) | x | 8 | 1992 | Tec Toy |
| LaserActive (EUA) | 13 | 9 | 1993 | Pioneer |
| PC Engine Duo-R (JAP) | 21 | 9 | 1993 | NEC |
| Mega Drive II (EUR) | 30 | 11 | 1993 | Sega |
| Genesis Core (EUA) | x | x | 1993 | Sega |
| PC Engine Duo-RX (JAP) | 25 | 6 | 1994 | NEC |
| Neo Geo CD (BRA) | 9 | 9 | 1994 | SNK |
| Pico (EUA) | x | 11 | 1994 | Sega |
| Mega Drive III (BRA) | x | x | 1994 | Tec Toy |
| Multi Mega CDX (BRA) | x | x | 1994 | Sega |
| Master system III Compact (BRA) | x | x | 1996 | Tec Toy |
| Super NES Baby (EUA) | 20 | 10 | 1997 | Nintendo |
| Disney 5 in 1 Plug N Play | x | x | 2004 | Jakks |
| EA Sports Classics TV Games (EUA) | x | x | 2004 | Sega |
| SpongeBob Squarepants Pineapple Plug N Play | x | x | 2004 | Jakks |
| Super Mega Drive 3 | x | x | 2004 | |
| Star Wars Episode III Plug and Play | x | x | 2005 | Jakks |
| Mega Drive 3 MD3 | x | x | 2008 | Tec Toy |
| Mega Drive 4 Guitar Idol | x | 10 | 2009 | Tec Toy |
| Sega Genesis Arcade Nano – Colummns (EUA) | x | x | 2010 | At Games |
| MDPlay (BRA) | x | x | 2014 | Tec Toy |
| Mega Brasil 3 | x | x | 2016 | Songa |
| My Wico (MEX) | x | x | 2017 | ETS |
| Mega Game | x | x | 20xx | Giro Trading |
| Super 16 bits (ASI) | x | x | 20xx | Gemini |
legenda de fabricação: EUA – Estados Unidos; BRA – Brasil; EUR – Europa; JAP – Japão; ASI – China, Taiwan, Singapura, etc; CAN – Canadá























